<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orthopedic Review</title>
	<atom:link href="http://www.sirirajonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sirirajonline.com</link>
	<description>www.sirirajonline.com</description>
	<lastBuildDate>Wed, 27 Apr 2011 23:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total Knee Arthroplasty</title>
		<link>http://www.sirirajonline.com/total-knee-arthroplasty/</link>
		<comments>http://www.sirirajonline.com/total-knee-arthroplasty/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 23:25:06 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[surgery]]></category>
		<category><![CDATA[alloy]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Arthroplasty]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[complete examination]]></category>
		<category><![CDATA[current technology]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[degenerative disorders]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[electrocardiography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[examination]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Got]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[incisions]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee joint replacement]]></category>
		<category><![CDATA[knee replacements]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical device sales]]></category>
		<category><![CDATA[medical device sales jobs]]></category>
		<category><![CDATA[medical equipment sales]]></category>
		<category><![CDATA[medical team]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[metal alloy]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[prosthesis]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[replacement joints]]></category>
		<category><![CDATA[replacement surgery]]></category>
		<category><![CDATA[rheumatoid]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>
		<category><![CDATA[Routine]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[urine tests]]></category>
		<category><![CDATA[wound]]></category>
		<category><![CDATA[wound care]]></category>
		<category><![CDATA[x ray]]></category>

		<guid isPermaLink="false">http://www.sirirajonline.com/?p=28</guid>
		<description><![CDATA[Got problem with your knee joint? now your pain could be reduce, instead of that other disorder such as common problems in osteoarthritis, rheumatoid arthritis and degenerative disorders (aging). Knee replacements could help people with limited mobility, such as the knee is stiff and swollen so hard to bent or straightened
Knee joint replacement surgery, or [...]]]></description>
			<content:encoded><![CDATA[<p>Got problem with your knee joint? now your pain could be reduce, instead of that other disorder such as common problems in osteoarthritis, rheumatoid arthritis and degenerative disorders (aging). Knee replacements could help people with limited mobility, such as the knee is stiff and swollen so hard to bent or straightened</p>
<p>Knee joint replacement surgery, or known by the name of Total Knee Arthroplasty, could help eliminate pain and restore function in the joints that have suffered damage. At the time of replacement joints, the bones and cartilage that is damaged will be removed and replaced with an artificial joint (prosthesis) made of metal alloy, a very strong plastic and polymer.<br />
<span id="more-28"></span><br />
For knee joint replacement surgery performed by a specialist orthopedics. Before the surgical procedure performed, usually the doctor will ask medical history and perform examination of the knee. Not only that, the doctor also will perform X-ray investigation, to see how severe joint damage that has occurred. Other complete examination such as blood tests, electrocardiography (ECG) and urine tests also required.</p>
<p>What was the procedure or process of this surgery?<br />
Surgery performed by making incisions in length between 15-20 cm at the knee so that the joints can be opened and the bone or cartilage that is damaged can be discarded.<br />
Then the medical team will do some measurements process in order to make sure that the prosthesis fitted properly. Before the wound was closed again, they will re-do tests to assess whether the new joint that is functioning properly.<br />
In order for recovery to take place properly, you should follow doctor&#8217;s instructions about diet, wound care and exercise.</p>
<p>Routine or daily activities could help the patients recover more quickly, current technology applied in medical equipment able to reduce disorder and diagnose disease more quickly and efficient.</p>
<p>If you&#8217;d like to know more about <a href="http://www.medreps.com/medical-jobs/sales/medical-device/" target="_blank">Medical Equipment Sales</a> or job profession related to <a href="http://www.medreps.com/" target="_blank">Medical Device Sales Jobs</a> and <a href="http://www.medreps.com/medical-jobs/sales/pharmaceutical/" target="_blank">Pharmaceutical Sales Jobs</a> check it out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirirajonline.com/total-knee-arthroplasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking your jobs</title>
		<link>http://www.sirirajonline.com/tracking-your-jobs/</link>
		<comments>http://www.sirirajonline.com/tracking-your-jobs/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 09:53:36 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[doctor]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[connector]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[doctor candidate]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[locum]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[physician]]></category>
		<category><![CDATA[physician employment]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[professional jobs]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[simplest thing]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[strong point]]></category>
		<category><![CDATA[tenens]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.sirirajonline.com/?p=26</guid>
		<description><![CDATA[These days, is not easy to find a job, that&#8217;s include doctors or even locum doctor. The increasing amount of graduated doctor candidate, have been effecting on the challenge and area of professional jobs. Although you might have certain skills or you might have inside connector, but its not easy as its looks right now, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, is not easy to find a job, that&#8217;s include doctors or even <a href="http://www.locumspractice.com/" target="_blank">locum doctor</a>. The increasing amount of graduated doctor candidate, have been effecting on the challenge and area of professional jobs. Although you might have certain skills or you might have inside connector, but its not easy as its looks right now, cause your competitor might also have the same situation or might strong point than you.</p>
<p>Certain efforts such as surfing in the internet to do job hunting, might cause stressful hours in front of the computer, the simplest thing to do is contact one or several agents that provides the area of jobs interests.<br />
<span id="more-26"></span><br />
For specialize profession such as <a href="http://www.locumspractice.com/locum-tenens-physicians/" target="_blank">locum tenens</a>, or for you whom looking for <a href="http://www.locumspractice.com/physician-jobs/" target="_blank">physician employment</a>, those condition also applied as well. These days competition are quite rough, and the company are tend looking for the best person with great skills but able to adapted with company financial.</p>
<p>Tracking your jobs might not be easy, some became stress and found them self change their profession, some kept on going and found suitable jobs for them. Just kept on trying and let the future decide it for you, keep it flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirirajonline.com/tracking-your-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray and orthopedics</title>
		<link>http://www.sirirajonline.com/x-ray-and-orthopedics/</link>
		<comments>http://www.sirirajonline.com/x-ray-and-orthopedics/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:09:30 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[adenopathy]]></category>
		<category><![CDATA[adolescence]]></category>
		<category><![CDATA[Albert Hoffa]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[Arthur T. Legg]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[articular]]></category>
		<category><![CDATA[articular cartilage]]></category>
		<category><![CDATA[aseptic necrosis]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[avascular]]></category>
		<category><![CDATA[Berck]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone necrosis]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Burden]]></category>
		<category><![CDATA[Calve]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[chide]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[coxa]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[eosinophil]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[excision]]></category>
		<category><![CDATA[femoral]]></category>
		<category><![CDATA[femoral head]]></category>
		<category><![CDATA[focal necrosis]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[fracture]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[Georg Axhausen]]></category>
		<category><![CDATA[George Clemens Perthes]]></category>
		<category><![CDATA[George Perthes]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[granuloma]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[hypertrophy]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrapatellar]]></category>
		<category><![CDATA[infrapatellar fat pad]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[irritability]]></category>
		<category><![CDATA[Jacques Calve]]></category>
		<category><![CDATA[Joel Goldthwait]]></category>
		<category><![CDATA[John Hunter]]></category>
		<category><![CDATA[laminectomy]]></category>
		<category><![CDATA[Legg]]></category>
		<category><![CDATA[lesion]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[morbidity]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[necrotic bone]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Orthopaedic]]></category>
		<category><![CDATA[Orthopaedics]]></category>
		<category><![CDATA[orthopedics]]></category>
		<category><![CDATA[Osgood]]></category>
		<category><![CDATA[osgood schlatter]]></category>
		<category><![CDATA[osteochondritis]]></category>
		<category><![CDATA[osteonecrosis]]></category>
		<category><![CDATA[pad]]></category>
		<category><![CDATA[paraplegia]]></category>
		<category><![CDATA[periosteal]]></category>
		<category><![CDATA[perthes]]></category>
		<category><![CDATA[plana]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[posture]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[radiography]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[relapse]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Robert Osgood]]></category>
		<category><![CDATA[Russell A. Hibbs]]></category>
		<category><![CDATA[Schlatter]]></category>
		<category><![CDATA[sciatica]]></category>
		<category><![CDATA[scoliosis]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[splint]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[subchondral]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[tibial]]></category>
		<category><![CDATA[tibial tubercle]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traction]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[tubercle]]></category>
		<category><![CDATA[tuberculous]]></category>
		<category><![CDATA[Tubingen]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turning]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[vara]]></category>
		<category><![CDATA[vascular]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vertebral]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[x ray]]></category>
		<category><![CDATA[x rays]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.sirirajonline.com/?p=22</guid>
		<description><![CDATA[The early 1900&#8217;s can be seen as a great turning point for Orthopedics. The discovery of the X-ray almost marked 1900 and Orthopaedics itself was only now being seen as a true specialty of its own. The British still dominated Orthopaedic developments, but the new world had now reached maturity and there were increasingly more [...]]]></description>
			<content:encoded><![CDATA[<p>The early 1900&#8217;s can be seen as a great turning point for Orthopedics. The discovery of the X-ray almost marked 1900 and Orthopaedics itself was only now being seen as a true specialty of its own. The British still dominated Orthopaedic developments, but the new world had now reached maturity and there were increasingly more contributions being made by the Americans. The bloom of understanding, with the introduction of the X-ray, was not as dramatic as expected. Instead, the turn of the century was marked by new institutions and associations that sought to mark Orthopaedic Surgery as an individual and growing specialty.<br />
<span id="more-22"></span><br />
One area where there was an evident surge of new information with the introduction of the X-ray was that of osteochondritis and osteonecrosis. Although the German George Clemens Perthes took the first X-rays of Perthes&#8217; disease in 1898, Perthes’ assistant did not publish these until 1914. IN 1903, Robert Osgood (1873-1956) of Boston first described a lesion of the tibial tubercle occurring during adolescence. This is now known as Osgood-Schlatter&#8217;s disease. The German, Albert Hoffa (1859-1907), stressed in his book of 1902, that excision of the femoral head for cases of hip disease should not be routine. He had realised that not all cases of hip disease were tuberculous. Hoffa was interested in scoliosis, but has his name associated with the hypertrophy of the infrapatellar fat pad that is now called Hoffa&#8217;s disease. Another German by the name of Georg Axhausen (1877-1960), is noted as the first to use the word aseptic necrosis. It must be stressed that necrotic bone was frequent at this time, for there were no antibiotics, and any study into a non-infectious bone necrosis was innovative. In an article he published in 1910,Axhausen wrote that necrosis occurred at the bone-ends of every fracture, and that this stimulated and was replaced by periosteal proliferation. He also believed that focal necrosis of subchondral bone caused changes in the overlying articular cartilage which lead to arthritis deformans. It was not until the 1950&#8217;s that Axhausen&#8217;s term of aseptic necrosis was replaced by the term avascular necrosis.</p>
<p>Jacques Calve (1975-1954) of Berck, France, Arthur T. Legg (1874-1939) of Boston, U.S.A. and George Perthes of Tubingen, Germany, are all said to have described Perthes&#8217; disease in 1910. Hence this disease is sometimes referred to as Calve-Legg-Perthes disease. With the help of radiography, Calve realised that some cases of tuberculous hips in children were actually cases of coxa plana. He saw that these rare cases of hip irritability had X-ray evidence of coxa vara, hypertrophy of the femoral head, increased density, fragmentation and flattening of the epiphysis. He noted that the disease was of short clinical duration, had good recovery, did not relapse and was not associated with adenopathy or abscess. Calve also described vertebral osteochondritis with collapse, which he attributed to vascular changes subsequent to trauma (although we now know that eosinophil granuloma is the common cause). Legg had wide interests, but is best known for the eight papers that he published on coxa plana. He included a treatment of traction hip splint and noted the limited degrees of movement.</p>
<p>The early 1900&#8217;s was also a time of improvement for spinal surgery. Russell A. Hibbs (1869-1932), was from the New York Orthopaedic Hospital and in 1911, published a report on a technique of spinal fusion that he had developed. Hibbs performed the first spinal fusion for tuberculosis and later performed a similar procedure for scoliosis. Joel Goldthwait (1867-1961) was another of the great Boston orthopaedists. He had a major interest in posture and in 1911, published a laminectomy from L1 to S3 performed on a man who developed bilateral sciatica followed by paraplegia after a lifting strain.</p>
<p>Enough for the history, lets move on the future.<br />
The immediate challenges facing the modern orthopaedic surgeon are : The Human genome Project (sequencing the 23 human chromosomes; due for completion 2003) with the promise of gene therapy, human cloning and bovine prosthetic implants; corporate control of the practice of medicine with surgeons answering to corporate bosses rather than their patients and colleagues; the rise of the Internet with a more efficient interchange of information and the Global Burden of Disease where motor vehicle accidents are going to be the third greatest burden of morbidity by the year 2020. These challenges are there and are somewhat daunting but certainly less frightening than many that faced our proud forebears and teachers. If alive, John Hunter would be in the forefront of these scientific developments and I suspect, chide us for our tardiness in embracing such challenges. In some ways, Orthopaedics has lost its way by producing surgical technicians (surgeons merely content to operate) with not enough commitment to fundamental biomedical research and the protection of their craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirirajonline.com/x-ray-and-orthopedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium and bones</title>
		<link>http://www.sirirajonline.com/calcium-and-bones/</link>
		<comments>http://www.sirirajonline.com/calcium-and-bones/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:05:36 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[Abbey]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[B. Berenson]]></category>
		<category><![CDATA[Berenson]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bone density loss]]></category>
		<category><![CDATA[bone loss]]></category>
		<category><![CDATA[bone mass]]></category>
		<category><![CDATA[Branch]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[calcium intake]]></category>
		<category><![CDATA[cessation]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Depo]]></category>
		<category><![CDATA[depo provera]]></category>
		<category><![CDATA[depot]]></category>
		<category><![CDATA[DMPA]]></category>
		<category><![CDATA[Drs]]></category>
		<category><![CDATA[findi]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[Gynecology]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hispanic women]]></category>
		<category><![CDATA[Injectable]]></category>
		<category><![CDATA[injection]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[low calcium]]></category>
		<category><![CDATA[Mahbubur]]></category>
		<category><![CDATA[mahbubur rahman]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medroxyprogesterone]]></category>
		<category><![CDATA[milligrams]]></category>
		<category><![CDATA[moderate amounts]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[outset]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Provera]]></category>
		<category><![CDATA[Rahman]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[spine]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[study researchers]]></category>
		<category><![CDATA[substantial bone]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[texas medical branch]]></category>
		<category><![CDATA[those women]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of texas medical branch]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.sirirajonline.com/?p=20</guid>
		<description><![CDATA[Injectable birth control is known to lower bone density, but women may be able to limit the loss by not smoking and getting even moderate amounts of calcium, a new study hints.
The findings, say researchers, show that not all women are at equal risk of bone loss from using depot medroxyprogesterone (DMPA) &#8212; better known [...]]]></description>
			<content:encoded><![CDATA[<p>Injectable birth control is known to lower bone density, but women may be able to limit the loss by not smoking and getting even moderate amounts of calcium, a new study hints.<br />
The findings, say researchers, show that not all women are at equal risk of bone loss from using depot medroxyprogesterone (DMPA) &#8212; better known by the brand-name Depo Provera.</p>
<p>DMPA is given by injection about once every three months, and is generally considered an effective, convenient and low-cost form of birth control. The contraceptive can, however, lead to significant bone loss.<br />
While research has shown that this lost bone mass is often regained after women stop using DMPA, there are still concerns about whether substantial bone loss is completely reversible. So limiting the decline in the first place would be ideal.<br />
<span id="more-20"></span><br />
In the new study, researchers found that among 95 women who used DMPA for two years, those who smoked or had a low calcium intake were at particular risk of significant bone density loss &#8212; defined as a decline of at least 5 percent in the spine or hip.<br />
Current smokers were nearly four times more likely to lose that much bone mass as non-smokers were. On the other hand, the risk declined by 19 percent for every 100 milligrams (mg) of calcium a woman got each day.</p>
<p>Drs. Mahbubur Rahman and Abbey B. Berenson, of the University of Texas Medical Branch in Galveston, report the findings in the journal Obstetrics and Gynecology.<br />
The study included 95 black, white and Hispanic women who were 24 years old, on average, at the outset. Their bone density was measured when they began using DMPA and two years later.</p>
<p>Overall, 47 percent of the women showed at least a 5 percent decline in bone density in the spine or hip.<br />
Of those women, 44 percent were current smokers, versus 32 percent of women who lost less bone mass. The average calcium intake in the former group was 484 mg per day &#8212; less than half of the recommended 1,000 mg for women their age.</p>
<p>According to Rahman and Berenson, the findings suggest that not smoking can go a long way toward limiting the bone loss associated with DMPA. The same appears true of even moderate calcium intake; women who got more than 600 mg of calcium per day had lesser bone loss &#8212; about 2 percent or less over two years.<br />
In other findings, women who had ever had a child were also at lower risk of significant bone loss. They were half as likely as childless women to see their bone density decline by 5 percent or more.</p>
<p>The results suggest that for DMPA users who have had children, do not smoke and get at least 600 mg of calcium day, &#8220;concerns about bone health are minimal,&#8221; write Rahman and Berenson.<br />
But when women do smoke or get little calcium, they add, doctors should offer them help with smoking cessation and counsel them on eating calcium-rich foods and taking supplements if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sirirajonline.com/calcium-and-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip replacement surgery</title>
		<link>http://www.sirirajonline.com/hip-replacement-surgery/</link>
		<comments>http://www.sirirajonline.com/hip-replacement-surgery/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:59:24 +0000</pubDate>
		<dc:creator>dmin</dc:creator>
				<category><![CDATA[Orthopedic]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis of the hip]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[ball and socket]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[build-up]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Discrepancy]]></category>
		<category><![CDATA[dislocate]]></category>
		<category><![CDATA[dislocation]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[femur]]></category>
		<category><![CDATA[final result]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[hip dislocation]]></category>
		<category><![CDATA[hip replacement]]></category>
		<category><![CDATA[hip replacement surgery]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[joint]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[leg length discrepancy]]></category>
		<category><![CDATA[leg lengths]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[Lengths]]></category>
		<category><![CDATA[lift]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[operating room]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pelvis]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[prosthesis]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[schematics]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[sole]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tension]]></category>
